Tube/Pipe - General, Critical to Extreme Applications
Tubes/Pipes for Mid to Extreme End Applications are supplied having excellent knowledge, experiance, proven reliable track record, approvals, tested & focus on specifications and documentations. Exclusive partnership/representation with Jiuli Mill founded in 1987 which has been exporting to international markets since 1998. Mill located approx 21/2 hours drive from Shanghai. Working together over the years, we have witnessed Jiuli going from strength to strength keeping ahead of its global competitors on most important developments. Bimetallic Composite Pipes is also part of our product range.
* Imperial & Metric Sizes Manufactured in Both Tubes & Pipes.
* Speak with us re your Instrumentaion & Hydraulic Tubing Requirments.
Please refer to the "Tabs" below for some of its amazing capabilities, capacities & other strengths.
PRODUCT INFORMATION | ||||||
Specification: â� ASME â� ASTM â� API â� GB â� EN â� DIN â� DIN â� GOST â� JIS â� RCCM | ||||||
Size Range: | ||||||
|
Outside Diameter (mm) | Wall Thickness (mm) | ||||
Description | Min | Max | Min | Max | ||
Seamless Pipe | 6 | 711 | 0.5 | 60 | ||
Welded Pipe | 8 | 3000 | 0.5 | 85 | ||
Seamless Fittings | 20 | 610 | 55 | XXS | ||
Welded Fittings | 20 | 2000 | 55 | XXS | ||
Flanges. | 10 | 2000 |
* For Bimetallic Composite Pipes Requirments - Please refer sales office.
- Wide Range of:
Products - Seamless & Welded: Piping, Linepipes, Tubing. Fittings & Flanges.
Grades - Austenitics/Super Austenetics, Duplex/Super Duplex, Nickel Alloys, Titanium(Welded)High Temp Grades.
Bimetallic Composite Pipes - Overall performance compatibility of different material characteristics acheiving:
- Cost Effective/Low Operating Cost.
- Excellent Corrosion Resistance where different operating enviornment exist.
- High Strength.
- Good Heat Resistance & Abrasion Resistance Required. - Oil & Gas Approved Supplier. Approvals from Shell & Exxon Mobill.
Holds Global "Enterprise Framework Agreement" with Shell supply of Tubular Products since 2011 - Ongoing. - Public Lsted Organisation combined with management interest.
- Excellent Reliability, Reputation, High Quality Products - Gauranteed.
Reference List - Available on request. Please contact sales office. - Short Delivery Lead Times.
- Tubular, BW Fittings & Flanges supplied from co located mills.
- SEAMLESS INSTRUMENTATION & HYDRAULIC TUBES.
Diameters ranging from 6.0mm to 76.2 mm OD. Wall Thickness from 0.89mm - 6.0mm.
Imperial & Metric Sizes Manufactured.
Gauranteed maximum hardness Rb 80, Dual Cerfification T316/316L, 2.5 % Molybdenum providing enhanced corrosion resistance can be produced.
Dual Certification ASTM A269 & A213 average wall produced with tight dimensional tolerances.
Tubes suitable for pressure vessels and heat exchanger applications.
CERTIFICATIONS/APPROVALS.
1. ISO 9001 since 1997.
2. Qualified by TUV(PED/ADW2000), LR, GL, ABS, GL, ABS, DNV, CCS, BV.
3. API Qualified.
4. Qualified by NNSA (National Nuclear Safety Administration).
5. ASME III nuclear qualification.
6. Test Lab Certified by CNAS.
***
â� MATERIAL GRADES AVAILABLE. | ||||||||
â� Grades Not Listed Below - Available On Request, Please Contact - Sales Office. | ||||||||
â� S = SEAMLESS. â� W = WELDED. â� S & W = SEAMLESS & WELDED. | ||||||||
ASTM / AISI | UNS | EN | C (%)Max | Cr (%) | Ni (%) | Mo (%) | Others (%) | Manufactured |
304 | S30400 | 1.4301 | 0.08 | 18.0-20.0 | 8.0-11.0 | - | S&W | |
304H | S30409 | 1.4948 | 0.04-0.10 | 18.0-20.0 | 8.0-11.0 | - | S&W | |
304L | S30403 | 1.4306 | 0.035 | 18.0-20.0 | 8.0-13.0 | - | S&W | |
1.4307 | 0.03 | 17.5-19.5 | 8.0-10.0 | - | S&W | |||
304LN | S30453 | 1.4311 | 0.035 | 18.0-20.0 | 8.0-12.0 | - | S | |
316 | S31600 | 1.4401 | 0.08 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | S&W | |
1.4436 | 0.05 | 16.5-18.5 | 2.5-3.0 | 2.5-3.0 | S&W | |||
316L | S31603 | 1.4404 | 0.035 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | S&W | |
1.4435 | 0.03 | 17.0-19.0 | 12.5-15.0 | 2.5-3.0 | S&W | |||
316LN | S31653 | 1.4406 | 0.035 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | N: 0.10-0.16 | S |
316Ti | S31635 | 1.4571 | 0.08 | 16.0-18.0 | 10.0-12.0 | 2.0-3.0 | Ti: 5x(C+N)min, 0.70 max | S&W |
316H | S31609 | 1.4919 | 0.04-0.10 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | S&W | |
321 | S32100 | 1.4541 | 0.08 | 17.0-19.0 | 9.0-12.0 | - | Ti: 5xC min, 0.70 max | S&W |
321H | S32109 | 1.4940 | 0.04-0.10 | 17.0-19.0 | 9.0-12.0 | - | Ti: 4xC min, 0.60 max | S&W |
317 | S31700 | 1.4449 | 0.08 | 18.0-20.0 | 11.0-14.0 | S&W | ||
317L | S31703 | 1.4438 | 0.04-0.10 | 18.0-20.0 | 11.0-15.0 | S&W | ||
347 | S34700 | 1.4550 | 0.08 | 17.0-19.0 | 9.0-13.0 | Co: 10xC min, 1.00 max | S | |
347H | S34709 | 1.4912 | 0.40-0.10 | 17.0-19.0 | 9.0-13.0 | Co: 8xC min, 1.00 max | S | |
310S | S31008 | 1.4845 | 0.08 | 24.0-26.0 | 19.0-22.0 | S&W | ||
310H | S31009 | 1.4845 | 0.04-0.10 | 19.0-26.0 | 19.0-22.0 | S&W | ||
904L | N08904 | 1.4539 | 0.02 | 19.0-23.0 | 23.0-28.0 | S | ||
S31254 | 1.4547 | 0.02 | 19.5-20.5 | 17.5-18.5 | N:0.18-0.22 Cu: 0.50-1.00 | S&W | ||
S31500 | 1.4424 | 0.03 | 18.0-19.0 | 4.3-5.2 | N:0.05-0.10 | S&W | ||
S32304 | 1.4362 | 0.03 | 21.5-24.5 | 3.0-5.5 | N:0.05-0.20 Cu: 0.05-0.60 | S&W | ||
S31803 | 1.4462 | 0.03 | 21.0-23.0 | 4.5-6.5 | N: 0.08-0.20 | S&W | ||
S32205 | 1.4462 | 0.03 | 22.0-23.0 | 4.5-6.5 | N:0.14-0.20 | S&W | ||
S32750 | 1.4507 | 0.03 | 24.0-26.0 | 6.0-8.0 | N: 0.24-0.32 Cu: 0.50 max | S&W | ||
S32760 | 1.4501 | 0.05 | 24.0-26.0 | 6.0-8.0 | N: 0.20-0.30 Cu: 0.50-1.00 | S&W | ||
N06600 | 2.4817 | 0.15 | 14.0-17.0 | 72.0 min | S | |||
N06625 | 2.4856 | 0.10 | 20.0-23.0 | 58.0 min | Nb+Ta: 3.15-4.15 | S | ||
N06985 | 2.4619 | 0.015 | 21.0-23.5 | 48.0 min | Cu: 1.5-2.5 Nb+Ta: 0.50max | S | ||
N08028 | 1.4563 | 0.03 | 26.0-28.0 | 30.0-34.0 | Cu: 0.6-1.4 | S | ||
N08800 | 1.4876 | 0.10 | 19-23.0 | 30.0-35.0 | (Al, Ti): 0.15-0.60 | S | ||
N08810 | 1.4958 | 0.05-0.10 | 19-23.0 | 30.0-35.0 | (Al, Ti): 0.15-0.60 | S | ||
N08811 | 1.4959 | 0.06-0.10 | 19-23.0 | 30.0-35.0 | (Al,Ti):0.15-0.60 Al+Ti:0.85-1.20 | S | ||
N08825 | 2.4858 | 0.05 | 19-23.0 | 38.0-46.0 | Al:0.2max Ti:0.6-1.2 Cu:1.5-3.0 | S | ||
N04400 | 2.4360 | 0.30 | - | 68.0 min | Cu: 28.0-34.0 | S | ||
â� Chemical Composition is According to ASTM/ASME Specifications. |
** Specifications Details Re Bimetallic Composite Pipes - Please refer sales office.
â� MATERIAL GRADES AVAILABLE. | ||||||||
â� Grades Not Listed Below - Available On Request, Please Contact - Sales Office. | ||||||||
â� S = SEAMLESS. â� W = WELDED. â� S & W = SEAMLESS & WELDED. | ||||||||
ASTM / AISI | UNS | EN | C (%)Max | Cr (%) | Ni (%) | Mo (%) | Others (%) | Manufactured |
304 | S30400 | 1.4301 | 0.08 | 18.0-20.0 | 8.0-11.0 | - | S&W | |
304H | S30409 | 1.4948 | 0.04-0.10 | 18.0-20.0 | 8.0-11.0 | - | S&W | |
304L | S30403 | 1.4306 | 0.035 | 18.0-20.0 | 8.0-13.0 | - | S&W | |
1.4307 | 0.03 | 17.5-19.5 | 8.0-10.0 | - | S&W | |||
304LN | S30453 | 1.4311 | 0.035 | 18.0-20.0 | 8.0-12.0 | - | S | |
316 | S31600 | 1.4401 | 0.08 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | S&W | |
1.4436 | 0.05 | 16.5-18.5 | 2.5-3.0 | 2.5-3.0 | S&W | |||
316L | S31603 | 1.4404 | 0.035 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | S&W | |
1.4435 | 0.03 | 17.0-19.0 | 12.5-15.0 | 2.5-3.0 | S&W | |||
316LN | S31653 | 1.4406 | 0.035 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | N: 0.10-0.16 | S |
316Ti | S31635 | 1.4571 | 0.08 | 16.0-18.0 | 10.0-12.0 | 2.0-3.0 | Ti: 5x(C+N)min, 0.70 max | S&W |
316H | S31609 | 1.4919 | 0.04-0.10 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | S&W | |
321 | S32100 | 1.4541 | 0.08 | 17.0-19.0 | 9.0-12.0 | - | Ti: 5xC min, 0.70 max | S&W |
321H | S32109 | 1.4940 | 0.04-0.10 | 17.0-19.0 | 9.0-12.0 | - | Ti: 4xC min, 0.60 max | S&W |
317 | S31700 | 1.4449 | 0.08 | 18.0-20.0 | 11.0-14.0 | S&W | ||
317L | S31703 | 1.4438 | 0.04-0.10 | 18.0-20.0 | 11.0-15.0 | S&W | ||
347 | S34700 | 1.4550 | 0.08 | 17.0-19.0 | 9.0-13.0 | Co: 10xC min, 1.00 max | S | |
347H | S34709 | 1.4912 | 0.40-0.10 | 17.0-19.0 | 9.0-13.0 | Co: 8xC min, 1.00 max | S | |
310S | S31008 | 1.4845 | 0.08 | 24.0-26.0 | 19.0-22.0 | S&W | ||
310H | S31009 | 1.4845 | 0.04-0.10 | 19.0-26.0 | 19.0-22.0 | S&W | ||
904L | N08904 | 1.4539 | 0.02 | 19.0-23.0 | 23.0-28.0 | S | ||
S31254 | 1.4547 | 0.02 | 19.5-20.5 | 17.5-18.5 | N:0.18-0.22 Cu: 0.50-1.00 | S&W | ||
S31500 | 1.4424 | 0.03 | 18.0-19.0 | 4.3-5.2 | N:0.05-0.10 | S&W | ||
S32304 | 1.4362 | 0.03 | 21.5-24.5 | 3.0-5.5 | N:0.05-0.20 Cu: 0.05-0.60 | S&W | ||
S31803 | 1.4462 | 0.03 | 21.0-23.0 | 4.5-6.5 | N: 0.08-0.20 | S&W | ||
S32205 | 1.4462 | 0.03 | 22.0-23.0 | 4.5-6.5 | N:0.14-0.20 | S&W | ||
S32750 | 1.4507 | 0.03 | 24.0-26.0 | 6.0-8.0 | N: 0.24-0.32 Cu: 0.50 max | S&W | ||
S32760 | 1.4501 | 0.05 | 24.0-26.0 | 6.0-8.0 | N: 0.20-0.30 Cu: 0.50-1.00 | S&W | ||
N06600 | 2.4817 | 0.15 | 14.0-17.0 | 72.0 min | S | |||
N06625 | 2.4856 | 0.10 | 20.0-23.0 | 58.0 min | Nb+Ta: 3.15-4.15 | S | ||
N06985 | 2.4619 | 0.015 | 21.0-23.5 | 48.0 min | Cu: 1.5-2.5 Nb+Ta: 0.50max | S | ||
N08028 | 1.4563 | 0.03 | 26.0-28.0 | 30.0-34.0 | Cu: 0.6-1.4 | S | ||
N08800 | 1.4876 | 0.10 | 19-23.0 | 30.0-35.0 | (Al, Ti): 0.15-0.60 | S | ||
N08810 | 1.4958 | 0.05-0.10 | 19-23.0 | 30.0-35.0 | (Al, Ti): 0.15-0.60 | S | ||
N08811 | 1.4959 | 0.06-0.10 | 19-23.0 | 30.0-35.0 | (Al,Ti):0.15-0.60 Al+Ti:0.85-1.20 | S | ||
N08825 | 2.4858 | 0.05 | 19-23.0 | 38.0-46.0 | Al:0.2max Ti:0.6-1.2 Cu:1.5-3.0 | S | ||
N04400 | 2.4360 | 0.30 | - | 68.0 min | Cu: 28.0-34.0 | S | ||
â� Chemical Composition is According to ASTM/ASME Specifications. |
** Please talk to our sales office - For any Bimetallic Composite Piping Requirements.
Metals Grades Includes: 316L + CS, N08825 + CS, N08825 + CS, N10276 + CS and others.
Excellent References are on records.
Please do not hesitate to contact sales office for details if required.
APPROVED SUPPLIER TO: