Stainless Round Welded Tubes
Stainless Steel tubing generally produced in grades 304, 304-L, 316, 316-L. Other grades lower alloys or higher alloys can be produced but subject to prior discussions and arrangements.
Tubing under this specificatin (ASTM A554) covers welded tubing for mechanical & structural applications where appearance, mechanical properties, or corrosion resistance is needed. Some of the applications are e.g food & beverage industry (equipments), automotive industry, high speed trains, sports & fitness equipments, furniture, medical industry (general application), construction & building industries etc.
Sizes: Available from 9.53 mm OD - 406.40 mm OD. Wall Thickess: From 0.50 mm to 8.0 mm.
Lengths: 6000 mm Long. (Specific Lengths sizes can be supplied to save costs - Discuss with sales office).
Delivery Lead-times - Generally 45 - 70 Days. Short delivery lead times can be organised.
Surface Finishes/Apearance - Please refer further details under "Description" & other relevant tabs below:
Mechanical & Structural Stainless Steel Tubes â� ASTM A554 â� JIS G3446 â� CNS G3119 | |||||||||||||||||||||||||
â� SURFACE FINISH: | 2-B, MF, Polished 180 Grit(Hairline), 220#, 240#, 240#, 320#, 400#, 600#. Other Finishes, Sizes, Custom Lengths etc - Please Contact Sales Office. | ||||||||||||||||||||||||
� ROUND TUBES. | |||||||||||||||||||||||||
Th | Thickness/å��度/Tebal | ||||||||||||||||||||||||
OD | in | 0.0197 | 0.0236 | 0.0276 | 0.0315 | 0.0354 | 0.0393 | 0.0475 | 0.0490 | 0.0590 | 0.0630 | 0.0650 | 0.0787 | 0.0830 | 0.0980 | 0.1180 | 0.1200 | 0.1378 | 0.1575 | 0.1772 | 0.1969 | 0.2362 | 0.2756 | 0.3150 | |
in | mm | mm | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.25 | 1.5 | 1.6 | 1.65 | 2.0 | 2.11 | 2.5 | 3.0 | 3.05 | 3.50 | 4.00 | 4.50 | 5.00 | 6.00 | 7.00 | 8.00 |
3/8" | 9.50 | ||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
1/2" | 12.70 | ||||||||||||||||||||||||
14 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
5/8" | 15.90 | ||||||||||||||||||||||||
18 | |||||||||||||||||||||||||
3/4" | 19.05 | ||||||||||||||||||||||||
20 | |||||||||||||||||||||||||
7/8" | 22.20 | ||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
1" | 25.40 | ||||||||||||||||||||||||
1 1/8" | 28.60 | ||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
1 1/4" | 31.80 | ||||||||||||||||||||||||
1 3/8" | 35 | ||||||||||||||||||||||||
1 1/2" | 38.10 | ||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
1 5/8" | 41.30 | ||||||||||||||||||||||||
1.660" | 42.16 | ||||||||||||||||||||||||
1 6/8" | 44.50 | ||||||||||||||||||||||||
1.900" | 48.26 | ||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
2" | 50.80 | ||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
2 1/4" | 57.15 | ||||||||||||||||||||||||
60.00 | |||||||||||||||||||||||||
2 3/8" | 60.33 | ||||||||||||||||||||||||
2 1/2" | 63.50 | ||||||||||||||||||||||||
70.00 | |||||||||||||||||||||||||
3" | 76.20 | ||||||||||||||||||||||||
80.00 | |||||||||||||||||||||||||
3 1/2" | 88.90 | ||||||||||||||||||||||||
4" | 101.60 | ||||||||||||||||||||||||
4 1/2" | 114.30 | ||||||||||||||||||||||||
5" | 127.00 | ||||||||||||||||||||||||
5 1/4" | 133.35 | ||||||||||||||||||||||||
141.30 | |||||||||||||||||||||||||
6" | 152.40 | ||||||||||||||||||||||||
6 1/4" | 158.75 | ||||||||||||||||||||||||
6 5/8" | 168.28 | ||||||||||||||||||||||||
8 5/8" | 219.08 | ||||||||||||||||||||||||
10 3/4 | 273.05 | ||||||||||||||||||||||||
12 3/4 | 323.85 | ||||||||||||||||||||||||
14 | 355.60 | ||||||||||||||||||||||||
16 | 406.40 |
Note:
*Diamentional Tolerance: Please refer Link>>>
*For Certain Size/s - Minimum Order Quantities May Apply. Please forward you inquiry or discuss with sales office.
*Project Specific Supply - Cost Effective & Reliable Delivery - Contact sales office to discuss.
1. Competitive Prices.
2. Short lead-times - If necessary/required. Please discuss with sales office.
3. Specific length sizes produced - Save Cost.
4. Specific Line Markings - If required.
5. Choice of Packaging.
6. Choice of Country of Origin.
ASTM A-554 - 03 CHEMICAL REQUIRMENTS | ||||||||||
Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Nickel | Chromium | Molybdenum | Titanium | Columbium + Tantalum |
Max | Max | Max | Max | Max | ||||||
Austenitic | ||||||||||
301 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 6.0-8.0 | 16.0-18.0 | |||
302 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-10.0 | 17.0-19.0 | |||
304 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-13.0 | 18.0-20.0 | |||
304-L | 0.035 ͣ | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-13.0 | 18.0-20.0 | |||
305 | 0.12 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0-13.0 | 17.0-19.0 | |||
309S309S | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 12.0-15.0 | 22.0-24.00 | |||
309-S-Cb | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 12.0-15.0 | 22.0-24.00 | Í© | ||
310S | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 19.0-22.0 | 24.0-26.0 | |||
316 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
316-L | 0.035 ͣ | 2.00 | 0.040 | 0.030 | 1.00 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | ||
317 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 11.0-14.0 | 18.0-20.0 | 3.0-4.0 | ||
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 9.0-13.0 | 17.0-20.0 | ͨ | ||
330 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 33.0-36.0 | 14.0-16.0 | |||
347 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 9.0-13.0 | 17.0-20.0 | Í© | ||
Ferritic | ||||||||||
429 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50max | 14.0-16.0 | |||
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50max | 16.0-18.0 | |||
430-Ti | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.075max | 16.0-19.5 | 5 x C min, 0.75 max | ||
Í£ Small dia or thin walls or both, where many drawing passes are required, a carbon content of 0.040% max is necessary in grades 304-L & 316-L. | ||||||||||
Small Outside Dia Tubes are defined as those less than 0.500 in (12.7mm) & light wall tubes as those less than 0.049 in (1.24 mm) in average wall thickness. | ||||||||||
Í© The columbium plus tantalum content shall be not less than ten times the carbon content and not more than 1.00 % | ||||||||||
ͨ The titanium content shall be not less than five times the carbon content and not more than 0.60 %. |
ASTM A-554 - 03 Diameter, Wall ͣ & Ovality Tolerance(All Conditions Except Tube with Bead Removed) | |||||
OD Size, in. (mm) | Wall Thickness | OD, + / - | |||
in. | mm | in. | mm | ||
Under 1/2 (12.7) | 0.020 to 0.049 | 0.51 to 1.24 | 0.030 | 1.00 | |
1/2 to 1 (12.7 to 25.4) | 0.020 to 0.065 | 0.51 to 1.65 | 0.005 | 0.13 | |
1/2 to 1 (12.7 to 25.4) | over 0.065 to 0.134 | over 1.65 to 3.40 | 0.010 | 0.25 | |
Over 1 to 1 1/2 (25.4 to 38.1), incl | 0.025 to 0.065 | 0.64 to 1.65 | 0.008 | 0.20 | |
Over 1 to 1 1/2 (25.4 to 38.1), incl | over 0.065 to 0.134 | over 1.65 to 3.40 | 0.010 | 0.25 | |
Over 1 1/2 to 2 (38.1 to 50.8), incl | 0.025 to 0.049 | 0.64 to 1.24 | 0.010 | 0.25 | |
Over 1 1/2 to 2 (38.1 to 50.8), incl | over 0.049 to 0.083 | over 1.24 to 2.11 | 0.011 | 0.28 | |
Over 1 1/2 to 2 (38.1 to 50.8), incl | over 0.083 to 0.149 | over 2.11 to 3.78 | 0.012 | 0.30 | |
Over 2 to 2 1/2 (50.8 to 63.5), incl | 0.032 to 0.065 | 0.81 to 1.65 | 0.012 | 0.30 | |
Over 2 to 2 1/2 (50.8 to 63.5), incl | over 0.065 to 0.109 | over 0.065 to 2.77 | 0.013 | 0.33 | |
Over 2 to 2 1/2 (50.8 to 63.5), incl | over 0.109 to 0.165 | over 2.77 to 4.19 | 0.014 | 0.36 | |
Over 2 1/2 to 3 1/2 (63.5 to 88.9), incl | 0.032 to 0.165 | 0.81 to 4.19 | 0.014 | 0.36 | |
Over 2 1/2 to 3 1/2 (63.5 to 88.9), incl | over 0.165 | over 4.19 | 0.020 | 0.51 | |
Over 3 1/2 to 5 (88.9 to 127.0), incl | 0.035 to 0.165 | 0.89 to 4.19 | 0.020 | 0.51 | |
Over 3 1/2 to 5 (88.9 to 127.0), incl | over 0.165 | over 4.19 | 0.025 | 0.64 | |
Over 5 to 7 1/2 (127.0 to 190.5), incl | 0.049 to 0.250 | 0.03 | 0.025 | 0.64 | |
Over 5 to 7 1/2 (127.0 to 190.5), incl | over 0.250 | over 6.35 | 0.030 | 0.76 | |
Over 7 1/2 to 16 (190.5 to 406.5), incl | all | all | 0.00125 in./in, or mm/mm of circumference | ||
Í£ Wall tolerance + / - 10 % of specified wall thickness. | |||||
** Straightness Tolerance: 0.030 in (0.76 mm) maximum in any 3 - ft (0.9-M) length of tube. | |||||
Note: Straightness tolerance on shorter lengths & on special requirements shall be agreed upon between the purchaser & producer. |
Most Common Grades tubes produced to is: Stainless Grades 304, 304-L, 316, 316-L.
*Any other Grades shall be subject to prior discussions & arrangement. Minimum order quantities may apply where by the starting flat product material may have to be specially ordered on flat products mill for production followed by tube mill/producer to manufacture.
* Any special requirments and or project requirments - please contact our sales office for assistance.
Please contact our sales office for any reference requirment.
Generally all tubes are supplied packed in Steel Crates , Wooden Crates or Bundle Packaging (cheaper option, but prone to damage if not handled from producer to end delivery point). Heavier wall tubing can be shipped loose, bundled or in secured lifts. Any special packaging requirments can be arranged subject to prior agreement. Below are couple of common packaging methods tubes supplied by SSM.
------