Stainless Rectangle Welded Tube
Stainless Welded Rectangular mechanical tubing is supplied according to ASTM A554 specifications cold worked unless otherwise. Most commonly available Grades these tubes supplied in are 304, 304-L, 316, 316L. Lean Duplex e.g W-NR 1.4162, 1.4062 supply is also available for supply from Europe. Some of the applications these rectangular & square tubing goes into are, construction industry, food & beverage, building & renovations, process machinary, offshore & marine industries, transport, architectural. Stainless corrosion resistance/self-healing properties, aesthetic elegance, hygenic features combined with higher strength with fire resistance compared to carbon steel, low maintenance, 100% recyclable, surface finish options, low temperature toughness, cold formability and long life cycle provides further advantage in all types of structures or applications.
Sizes: 10mm x 20mm to 200mm x 400mm.
Delivery: 30 - 90 Days Ex Production + Shipping. Specific accurate delivery lead-timings can be arranged - Refer sales office.
Supplied: 6 M Lengths. Custom produced/cut lengths (save costs). Refer sales office.
Clients choice as to country of origin.
Mechanical & Structural Stainless Steel Tubes■ASTM A554 ■JIS G3446 ■CNS G3119 | |||||||||||||
■SURFACE FINISH: | 2-B, MF, Polished 180 Grit (Hairline), 220#, 240#,320#,400#,600#.-Other Finishes Refer Sales Office. | ||||||||||||
● RECTANGULAR TUBES. | ● METRIC Sizes-Available - Specific Project Applications - Please contact sales office. | ||||||||||||
TH - mm 厚度Thickness/Tebal | |||||||||||||
OD | |||||||||||||
mm | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
10 X 20 | |||||||||||||
10 X 25 | |||||||||||||
10 X 30 | |||||||||||||
10 X 40 | |||||||||||||
10 X 50 | |||||||||||||
10 X 60 | |||||||||||||
10 x 70 | |||||||||||||
10 X 75 | . | ||||||||||||
10 x 80 | . | ||||||||||||
10 x 90 | . | ||||||||||||
10 x 100 | . | ||||||||||||
13 X 26 | |||||||||||||
15 x 20 | . | ||||||||||||
15 x 25 | . | ||||||||||||
15 X 30 | . | ||||||||||||
15 x 40 | . | ||||||||||||
15 X 50 | |||||||||||||
15 x 60 | . | ||||||||||||
15 x 70 | . | ||||||||||||
15 x 75 | . | ||||||||||||
15 x 80 | . | ||||||||||||
15 x 90 | . | ||||||||||||
15 x 100 | . | ||||||||||||
20 x 25 | . | ||||||||||||
20 X 30 | |||||||||||||
20 X 40 | |||||||||||||
20 x 50 | . | ||||||||||||
20 x 60 | . | ||||||||||||
20 x 70 | . | ||||||||||||
20 x 75 | . | ||||||||||||
20 x 80 | . | ||||||||||||
20 x 90 | . | ||||||||||||
20 X 100 | .. | ||||||||||||
25 x 30 | . | ||||||||||||
25 x 38 | . | ||||||||||||
25 x 40 | . | ||||||||||||
25 X 50 | .. | ||||||||||||
25 x 60 | . | ||||||||||||
25 x 70 | . | ||||||||||||
25 x 75 | . | ||||||||||||
25 x 90 | . | ||||||||||||
25 x 80 | . | ||||||||||||
25 x 100 | . | ||||||||||||
30 x 40 | . | ||||||||||||
30 X 50 | |||||||||||||
30 X 60 | |||||||||||||
30 x 70 | . | ||||||||||||
30 x 75 | . | ||||||||||||
30 x 80 | . | ||||||||||||
30 x 90 | . | ||||||||||||
30 x 100 | . | ||||||||||||
35 x 45 | . | ||||||||||||
35 x 50 | . | ||||||||||||
35 x 60 | . | ||||||||||||
35 x 75 | . | ||||||||||||
35 x 90 | . | ||||||||||||
40 x 50 | . | ||||||||||||
40 X 60 | .. | ||||||||||||
40 x 70 | . | . | |||||||||||
40 X 80 | .. | ||||||||||||
40 x 100 | . | ||||||||||||
45 x 50 | . | ||||||||||||
45 x 60 | . | ||||||||||||
45 x 75 | |||||||||||||
45 x 95 | .. | ||||||||||||
50 x 60 | . | ||||||||||||
50 x 75 | . | ||||||||||||
50.8 x 76.2 | . | ||||||||||||
50 x 100 | . | ||||||||||||
50 x 125 | . | ||||||||||||
50 x 150 | . | ||||||||||||
50 x 200 | . | ||||||||||||
60 x 100 | . | ||||||||||||
60 x 120 | .. | ||||||||||||
60 x 150 | . | ||||||||||||
70 x 90 75 x 175 | . | ||||||||||||
. | |||||||||||||
80 x 90 250 x 300 | . | ||||||||||||
. | |||||||||||||
Note: | (Large Diameter Thin Wall Tubing 8" OD(204mm) - 24" OD(609.6mm) European Specs) Refer Ling>>> | ||||||||||||
* Diamentional Tol: Refer Specifications Link>>> | |||||||||||||
* For Certain Size/s - Minimum Order Quantities May Apply. Enquire/Discuss with our Sales Office. | |||||||||||||
* Project Specific Enquiry - Cost Effective & Reliable Delivery - Contact Sales Office to Discuss. |
EUROPEAN ORIGIN. Lean Duplex - W-NR 1.4162, 1.6062 | ||||||||
As Welded Mechanical & Structural Stainless Steel Hollow Sections. | ||||||||
■SURFACE FINISH: Brushed Polished for Tube Dimensions ≤ 100 x 100 x 6mm. For tube Dimensions > 100 x 100 x 6 mm - Unpolished/Mill Finish. | ||||||||
Other Finishes/Sizes/Custom Lengths-Specific Project Applications Requirments - Please contact sales office. | ||||||||
● RECTANGULAR | 厚度Thickness/Tebal | |||||||
Weight Kg/M | ||||||||
H x B (mm) | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
30 | 20 | 1.055 | ||||||
40 | 20 | 1.289 | 1.667 | |||||
40 | 30 | 1.523 | 1.979 | |||||
50 | 20 | 1.523 | 1.979 | |||||
50 | 25 | 1.64 | 2.135 | |||||
50 | 30 | 1.757 | 2.291 | |||||
50 | 40 | 1.991 | 2.603 | |||||
60 | 20 | 1.757 | 2.291 | |||||
60 | 30 | 1.991 | 2.603 | |||||
60 | 40 | 2.225 | 2.915 | 3.579 | ||||
70 | 50 | 2.693 | 3.539 | 4.359 | 5.154 | |||
80 | 40 | 2.693 | 3.539 | 4.359 | 5.154 | 6.667 | ||
80 | 60 | 4.163 | 5.139 | 6.090 | 7.915 | |||
100 | 40 | 4.163 | 5.139 | 6.090 | 7.915 | |||
100 | 50 | 4.475 | 5.529 | 6.558 | 8.539 | |||
100 | 60 | 4.787 | 5.919 | 7.026 | 9.163 | |||
120 | 40 | 4.787 | 5.919 | 7.026 | 9.163 | |||
150 | 100 | 11.238 | 14.779 | 18.217 | 21.552 | |||
200 | 100 | 13.578 | 17.899 | 22.117 | 26.232 | |||
250 | 150 | 18.258 | 24.139 | 29.917 | 35.592 | |||
300 | 100 | 18.258 | 24.139 | 29.917 | 35.592 | |||
300 | 200 | 30.379 | 37.717 | 44.952 | ||||
400 | 200 | 36.619 | 45.517 | 54.312 | ||||
* Project Specific Enquiry - Cost Effective & Reliable Delivery - Contact Sales Office to Discuss. |
- Wide Range - 10mm x 20mm - 250mm x 300mm. Wall Thickness: 0.70mm - 6.00mm.
- European Origin - 20mm x 30mm - 200mm x 400mm - Wall Thickness: 1.50mm - 6.00mm.
(Lean Duplex W-Nr 1.4162, 1.4062 and Ferritic Stainless W-Nr 1.4003 - Supply from Europe). Any other grades - refer sales office. - Choice available to Clients
- Short Delivery Lead-times.
ASTM A-554 - 03 CHEMICAL REQUIRMENTS | ||||||||||
Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Nickel | Chromium | Molybdenum | Titanium | Columbium + Tantalum |
Max | Max | Max | Max | Max | ||||||
Austenitic | ||||||||||
301 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 6.0-8.0 | 16.0-18.0 | |||
302 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-10.0 | 17.0-19.0 | |||
304 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-13.0 | 18.0-20.0 | |||
304-L | 0.035 ͣ | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-13.0 | 18.0-20.0 | |||
305 | 0.12 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0-13.0 | 17.0-19.0 | |||
309S309S | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 12.0-15.0 | 22.0-24.00 | |||
309-S-Cb | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 12.0-15.0 | 22.0-24.00 | ͩ | ||
310S | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 19.0-22.0 | 24.0-26.0 | |||
316 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
316-L | 0.035 ͣ | 2.00 | 0.040 | 0.030 | 1.00 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | ||
317 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 11.0-14.0 | 18.0-20.0 | 3.0-4.0 | ||
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 9.0-13.0 | 17.0-20.0 | ͨ | ||
330 | 0.15 | 2.00 | 0.040 | 0.030 | 1.00 | 33.0-36.0 | 14.0-16.0 | |||
347 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 9.0-13.0 | 17.0-20.0 | ͩ | ||
Ferritic | ||||||||||
429 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50max | 14.0-16.0 | |||
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50max | 16.0-18.0 | |||
430-Ti | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.075max | 16.0-19.5 | 5 x C min, 0.75 max | ||
ͣ Small dia or thin walls or both, where many drawing passes are required, a carbon content of 0.040% max is necessary in grades 304-L & 316-L. | ||||||||||
Small Outside Dia Tubes are defined as those less than 0.500 in (12.7mm) & light wall tubes as those less than 0.049 in (1.24 mm) in average wall thickness. | ||||||||||
ͩ The columbium plus tantalum content shall be not less than ten times the carbon content and not more than 1.00 % | ||||||||||
ͨ The titanium content shall be not less than five times the carbon content and not more than 0.60 %. |
Stainless welded mechanical tubing supplied as cold worked unless otherwise specified. | ||
ASTM A-554 - 03 Permissible Variations in Dimensions-Square & Rectangular Tubing. | ||
Largest Specified Outside Dimension Across Flats - in. (mm) | Wall Thickness, in. (mm) | ±, in. (mm), across Flats, Convexity or Concavity, incl |
To 1 1/4 (31.8), incl | All | 0.015 (0.38) |
Over 1 1/4 to 2 1/2 (31.8 to 63.5), incl | All | 0.020 (0.51) |
Over 2 1/4 to 5 1/2 (63.5 to 139.7), incl | All | 0.030 (0.76) |
Over 5 1/4 to 8 (139.7 to 203.2), incl | All | 0.060 (1.52) |
Wall Thickness Tolerance = ± 10 % of Specified Wall Thickness | ||
Maximum Radii of Corners | ||
Wall Thickness, in. (mm) | Radii of Corners, max, in. (mm) | |
Over 0.20 to 0.049 (0.51 to 1.24), incl | 3/32 (2.4) | |
Over 0.049 to 0.065 (1.24 to 1.65), incl | 1/8 (3.2) | |
Over 0.065 to 0.083 (1.65 to 2.11), incl | 9/64 (3.6) | |
Over 0.083 to 0.095 (2.11 to 2.42), incl | 3/16 (4.8) | |
Over 0.095 to 0.109 (2.42 to 2.77), incl | 13/64 (5.2) | |
Over 0.109 to 0.134 (2.77 to 3.40), incl | 7/32 (5.6) | |
Over 0.134 to 0.156 (3.40 to 3.96), incl | 1/4 (6.4) | |
Over 0.156 to 0.200 (3.96 to 5.08), incl | 3/8 (9.5) | |
Over 0.200 to 0.250 (5.08 to 6.35), incl | 1/2 (12.7) | |
Over 0.250 to 0.375 (6.35 to 9.53), incl | 3/4 (19.1) | |
Twist Tolerances | ||
Largest Size, in. (mm) | Twist in 3 ft, max, in. (mm/m) | |
Under 1/2 (12.7) | 0.050 (1.4) | |
1/2 to 11/2 (12.7 to 38.1), incl | 0.075 (2.1) | |
Over 11/2 to 21/2 (38.1 to 63.5), incl | 0.095 (2.6) | |
Over 21/2 to 4 (63.5 to 101.6), incl | 0.125 (3.5) | |
Over 4 to 6 (101.6 to 152.4) incl | 0.250 (6.9) | |
Over 6 (152.4) | 0.375 (10.4) | |
Squareness of Sides | ||
± B = C x 0.006 | ||
where: | ||
B = tolerance for out-of-square, and C = length of longest side. | ||
The straightness tolerance is 0.075 in. in 3 ft or 2.1 mm in 1m using a 3-ft (1-m) straighedge and feeler gage. |
CHEMICAL COMPOSITION - LEAN DUPLEX W-NR 1.4162, 1.4062. | ||||||||||
EN (W-NR) | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Nickel | Chromium | Molybdenum | Nitrogen | Others |
C | Mn | P | S | Si | N | Cr | Mo | N | ||
1.4162 ͣ | 0.04 | 4.0-6.0 | 0.040 | 0.015 | 1.00 | 1.35-1.70 | 21.0-22.0 | 0.10-0.80 | 0.20-0.25 | Cu 0.1-0.8 |
1.4062 | 0.03 | 2.00 | 0.040 | 0.010 | 1.00 | 1.0-2.9 | 21.5-24.0 | 0.45 | 0.16-0.28 | |
ͣ Fulfills the standards EN 10088-2 and EN 10088-4 | ||||||||||
CHEMICAL COMPOSITION - FERRITIC W-NR 1.4003 | ||||||||||
1.4003 | 0.03 | 1.50 | 0.040 | 0.015 | 1.00 | 0.3-1.0 | 10.5-12.5 | 0.30 | ||
Fulfills the standards EN 10088-2 and EN 10088-4 |
MECHANICAL PROPERTIES | ||||
(Measured from coil, minimum values unless indicated otherwise) | ||||
LEAN DUPLEX | ||||
EN | 0,2% - proof strength RP0,2 Mpa | Tensile strength Rm Mpa | Elongation A * % | |
1.4162 ͣ | T ≤ 3 mm | 530 | 700-900 | 20 |
T > 3 mm | 480 | 680-900 | 30 | |
T ≤ 3 mm | 530 | 700-900 | 20 | |
1.4062 | T > 3 mm | 480 | 680-900 | 30 |
ͣ Fulfils the standard EN 10088-4. | ||||
FERRITIC | ||||
0,2% - proof strength RP0,2 Mpa | Tensile strength Rm Mpa | Elongation A * % | ||
320 | 450-650 | 20 | ||
* A80 when T < 3 mm, A5 when T ≥ 3 mm. | ||||
SSM reserve the right to changes & takes no responsibility for any error of any numerical/values information that may appear on this site. |
LEAN DUPLEX W-NR 1.4162, 1.4062) - EUROPEAN ORIGIN | ||
TOLERANCE (according to EN 10219-2) | ||
Description | Tolerance | |
Outside dimensions, B and H (1) | B, H < 100 mm ± 1 %, min ± 0.5 mm | |
B, H ≥ 100 mm ± 0.8 %, min. ≤ 200mm | ||
B, H > 200 mm ± 0.6 % | ||
Concavity / Convexity (X ¹ / X ² ) | Max, 0.8 % with minimum of 0.5 mm | |
Wall Thickness, T | ± 10 % | |
Squareness | 90 ͦ ± 1 ͦ | |
External corner profile, C 1, C 2 or R (1) | B, H ≤ 100 mm: 1.6 T - 2.4 T | |
B, H > 100 mm and T ≤ 4 mm: | ||
2,0 T - 3.0 T | ||
B, H > 100 mm and T > 4 mm: | ||
1.6 T - 2.4 T. | ||
Length | Standard length 6 M. Tolerance 0/ + 20 mm (1) | |
Straightness | 0.15 % of total length. | |
Twist | 2 mm + 0.5 mm/m | |
(1) Exception from standard. | ||
Delivery Condition & Welding | Forming - Cold formed (roll formed) | |
Welding Process - TIG/Plasma, Laser or HF | ||
Weld Condition - External weld bead removed. Weld position narrow side | ||
Markings on Tube | Ink-jet markings: Mill, Country of manufacture, grade, size, material traceability details, production dates & operator who welded. | |
Packaging: Bundles | Plastic bands, Bundle Tags & Plastic foils. Any other packaging method subject to prior arrangments. | |
Surface Finish | Brushed/Polished Sizes: ≤ 100mm x 100mm x 6 mm | |
Unpolished Sizes: > 100 mm x 100 x 6mm |
Tubes supplied in the following stainless grades:
a. Austenitic Stainless - 304, 304-L, 316, 316-L. Other grades in this family lower or higher
alloys subject to prior discussions/arrangments. MOQ may apply.
b. Lean Duplex Stainless - W-Nr 1.4162 (3204), W-Nr 1.4062:
Tubes supplied manufactured in Europe, superior quality, high dementional accuracy, latest welding technology
and can be value added if required. Discuss with sales office re any specific project application enquiry.
c. For all other grades - Please discuss with sales office.